Data Contributors
Participant | Data Source Type | ADT | LAB | RAD | TRN | Imaging | Reference LABS (LabCorp, Quest, Lab Alliance, Truetox) | EKGs | Medication and Immunization (RDE, RXE, etc.) | Receiving CCDs (Attach) | Visit Summary | Allergies | Care Management | Care Team Members | Conditions / Problems | Immunization | Medications | Orders | Order Results | Patient Demographics | Procedures | Smoking Status | Visit Information | Vitals | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A S Gill Medical Services PC | Practice | 8/22/2017 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
A Shatla Neurology LLC | Practice | 10/31/2018 | 10/31/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Absolut Center for Nursing and Rehabilitation | Practice | 4/8/2019 | 4/9/2019 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Abdollah Yamani MD | Practice | x | |||||||||||||||||||||||||
Access Supports for Living - (ASFL) | Practice | 1/21/2015 | x | 9/19/2017 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Advanced Asthma and Allergy of NNY | Practice | x | 9/3/2019 | 9/3/2019 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Advanced OBGYN PLLC | Practice | x | 1/5/2015 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Advanced Pediatrics of Rockland | Practice | 7/24/2019 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
AGCNY East LLC - Endoscopy Center of Central New | Practice | x | 8/31/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Ajay Goel MD | Practice | x | 12/10/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Alcohol and Drugs Tompkins County | Practice | 3/10/2020 | x | x | x | x | x | x | |||||||||||||||||||
All Star Pediatrics PLLC | Practice | x | 10/6/2016 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Allergy Care PLLC | Practice | x | x | x | x | ||||||||||||||||||||||
American Anesthesiology | Practice | 5/4/2016 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Ammir Rabadi | Practice | 8/10/2020 | 8/10/2020 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Apalachin Fire Ambulance 5311 | EMS | 9/27/2018 | 9/27/2018 | x | x | ||||||||||||||||||||||
Apparao Poonati MD | Practice | x | 8/5/2015 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Arc of Rockland | Practice | 2/26/2019 | x | 2/26/2019 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Arthritis Health Associates PLLC | Practice | x | 10/4/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Arthritis Specialists | Practice | 5/26/2017 | 11/9/2018 | 11/9/2018 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Arul and Arul Inc | Practice | 12/13/2018 | x | x | x | x | X | x | x | x | x | x | x | x | x | ||||||||||||
Ascension Lourdes - Our Lady Of Lourdes Memorial Hospital Inc | Hospital | 1/1/2015 | 4/21/2010 | 1/1/2015 | 1/1/2015 | 1/1/2015 | 7/10/2012 | x | x | x | x | x | x | x | x | x | x | ||||||||||
Associated Gastroenterologists of Central New York PC | Practice | x | 12/29/2014 8/31/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Associated Medical Professionals | Practice | x | 3/6/2014 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Associates for Womens Medicine | x | x | x | x | |||||||||||||||||||||||
Allergy & Asthma Consultants PC | Practice | 7/9/2020 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Astor Services for Children & Families | Practice | 10/10/2017 | x | 11/15/2017 | x | x | x | x | x | x | x | x | |||||||||||||||
Auburn Cardiology | Practice | x | 12/30/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Auburn Community Hospital | Hospital | 7/14/2011 | 7/27/2011 | 8/4/2011 | 8/15/2012 | 8/4/2011 | x | 2/26/2018 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Auburn Memorial Medical Services PC | Practice | 1/14/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Auburn Pediatrics PLLC | Practice | 10/23/2017 | 3/23/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
August R Buerkle Jr MD | Practice | 9/3/2020 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Azmat Saeed MD | Practice | x | |||||||||||||||||||||||||
Bambini Pediatrics PC | Practice | x | 12/2/2015 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Bayberry Nursing Home | Practice | 4/8/2019 | 4/9/2019 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Belvedere Health Services | x | x | x | x | |||||||||||||||||||||||
Beth Houck MD LLC | Practice | x | x | x | x | ||||||||||||||||||||||
Bhisham Garg MD | Practice | x | 10/27/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Bhupinder Singh Bolla MD PLLC/Pain Solutions of NNY (Athena #18197) | Practice | 1/21/2019 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Bikur Cholim | Practice | 5/22/2018 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Binghamton Housing Authority - Community Health And Home Care | Practice | 10/25/2017 | 2/14/2018 | x | x | x | x | x | x | x | x | x | |||||||||||||||
Bishop Rehabilitation and Nursing Center | Long Term Care | 1/23/2019 | x | 1/23/2019 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Blythedale Childrens Hospital | Hospital | 7/1/2015 | 7/1/2015 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Bon Secours Charity Health System Incorporated | Hospital | 12/12/2016 | 5/22/2018 | 5/22/2018 | 4/11/2018 | 5/1/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Bon Secours Charity Health System Incorporated - Community Hospital | Hospital | 12/12/2016 | 5/22/2018 | 5/22/2018 | 4/11/2018 | 5/1/2017 | x | x | x | x | x | x | |||||||||||||||
Bon Secours Charity Health System Incorporated - Good Samaritan Hospital | Hospital | 12/12/2016 | 5/22/2018 | 5/22/2018 | 4/11/2018 | 5/1/2017 | x | x | x | x | x | x | |||||||||||||||
Bon Secours Charity Health System Incorporated - St Anthony's Community Hospital | Hospital | 12/12/2016 | 5/22/2018 | 5/22/2018 | 4/11/2018 | 5/1/2017 | x | x | x | x | x | x | |||||||||||||||
Bon Secours Medical Group | Practice | 12/12/2016 | 5/22/2018 | 5/22/2018 | 4/11/2018 | 5/1/2017 | |||||||||||||||||||||
Boston Childrens Health Physicians | Practice | x | 7/13/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Bridgewater Center for Rehabilitation & Nursing LLC | Long Term Care | 12/13/2019 | x | x | |||||||||||||||||||||||
Broadway Medical Services | Practice | 7/14/2020 | 7/24/2020 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Stuart Birnbaum DPM | Practice | 7/21/2020 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Broome Oncology | Practice | 10/20/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Buckley Road Pediatrics PLLC | Practice | 4/13/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Cabrini of Westchester - St. Cabrini Nursing Home | Practice | 7/30/2019 | 8/1/2019 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Campbell Hall Rehabilitation | Practice | 4/15/2020 | 4/15/2020 | x | x | x | x | x | x | x | x | x | |||||||||||||||
CANI PT OT SLP and Psychology | Practice | 6/1/2020 | x | x | x | x | |||||||||||||||||||||
Canton Potsdam Hospital | Hospital | 3/28/2019 | 3/28/2019 | 3/28/2019 | 3/28/2019 | x | x | x | x | x | x | x | x | x | |||||||||||||
Cardiac Electrophysiology Consultants | Practice | 11/7/2017 | x | x | x | ||||||||||||||||||||||
Cardiology Associates of NNY | Practice | x | 1/8/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Caremount Medical - Mt Kisco Medical Group PC | Practice | 11/22/2016 | x | 3/4/2020 | x | x | x | x | x | x | x | ||||||||||||||||
Carmen Bautista-Dator MD | Practice | 7/30/2019 | 7/30/2019 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Carthage Area Hospital | Hospital | 8/31/2011 | 9/19/2011 | 9/13/2011 | 9/13/2011 | 9/13/2011 | x | 9/19/2019 | x | x | x | x | x | x | x | x | x | ||||||||||
Carthage Area Hospital Clinics | Practice | 7/25/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Catholic Charities Community Services Of Orange & Sullivan | Practice | 9/19/2017 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Catholic Charities of Onondaga County | Practice | 11/26/2018 | x | x | x | ||||||||||||||||||||||
Cathy J Berry MD and Associates | Practice | 2/17/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Cayuga Centers | Practice | 10/24/2019 | x | x | x | x | x | x | |||||||||||||||||||
Cayuga Counseling Services | Practice | 5/6/2020 | x | x | x | ||||||||||||||||||||||
Cayuga Nursing and Rehabilitation Center dba Cayuga Ridge LLC | Practice | 12/4/2019 | 12/6/2019 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Central New York Cardiology | Practice | x | 5/27/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Central New York Health Home Network Inc | Human Services | 4/3/2017 | x | x | x | ||||||||||||||||||||||
Central NY Surgical Physicians PC | Practice | 3/1/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Central Park Rehabilitation and Nursing Center | x | x | x | x | |||||||||||||||||||||||
Challenge Work Solutions | Practice | 9/10/2018 | x | x | x | x | |||||||||||||||||||||
Chenango Ambulance Services | EMS | 11/2/2018 | 11/2/2018 | x | x | ||||||||||||||||||||||
Chenango County Community Services | Practice | 1/15/2019 | 9/12/2019 | x | x | x | x | x | x | x | x | x | |||||||||||||||
Chenango Fire Company971 | EMS | 9/27/2018 | 9/27/2018 | x | x | ||||||||||||||||||||||
Child Health Associates | Practice | 1/22/2016 | x | x | x | ||||||||||||||||||||||
Child Health Care Associates | Practice | x | 4/19/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Children's Home of Wyoming Conference | Practice | 3/11/2020 | x | x | x | x | x | ||||||||||||||||||||
CHP - Cayuga Family Medicine PC | Practice | 9/19/2019 | 9/19/2019 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CHP: Adam Law MD PC | Practice | 2/7/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CHP: Arleo Eye Associates | Practice | 9/19/2017 | 9/19/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CHP: Asthma and Allergy Associates PC | Practice | x | 6/6/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
CHP: Buttermilk Falls Pediatrics | Practice | 1/14/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CHP: Cayuga Anesthesia Associates PLLC | Practice | 6/6/2011 | 8/4/2011 | 9/1/2011 | 12/20/2011 | 9/1/2011 | x | 4/11/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
CHP: Cayuga Emergency Physicians | Practice | 6/6/2011 | 8/4/2011 | 9/1/2011 | 12/20/2011 | 9/1/2011 | x | 4/11/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
CHP: Cayuga ENT Head and Neck Surgery | Practice | 12/30/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CHP: Cayuga Medical Center | Hospital | 6/6/2011 | 8/4/2011 | 9/1/2011 | 12/20/2011 | 9/1/2011 | x | 4/11/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
CHP: CMA - Cayuga Medical Associates PC | Practice | x | 6/13/2018 | 7/18/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
CHP: Complete Family FootCare/Mary Ellen Smoolca DPM | Practice | 12/4/2018 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
CHP: Dryden Family Medicine | Practice | x | 6/13/2018 | 4/19/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
CHP: Family Medicine Associates of Ithaca LLP | Practice | x | 4/19/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
CHP: Ferrer and Monaghan Physicians PLLC | Practice | 8/29/2019 | 8/29/2019 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CHP: Gastroenterology Associates of Ithaca | Practice | 11/21/2018 | 11/21/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CHP: Internal Medicine of Ithaca PC | Practice | 6/14/2018 | 9/26/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
CHP: Karen Laface MD PLLC | Practice | 10/16/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CHP: Marne OShae MD | Practice | 12/10/2019 | 12/10/2019 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
CHP: Medical Pain Consultants | Practice | 12/4/2018 | 12/4/2018 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CHP: Northeast Pediatrics and Adolescent Medicine LLP | Practice | 5/16/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CHP: OBGYN Associates of Ithaca LLP | Practice | x | 12/29/2015 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
CHP: Ophthalmology Office of Peter Schwartz | Practice | 6/28/2018 | 6/28/2018 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CHP: Pathology Associates of Ithaca PC | Practice | 6/6/2011 | 8/4/2011 | 9/1/2011 | 12/20/2011 | 9/1/2011 | x | 4/11/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
CHP: Physiatry and Rehabilitation Medicine PC | Practice | 3/25/2020 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CHP: Primary Care Internal Medicine PLLC | Practice | 8/11/2015 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CHP: Radiology Associates of Ithaca PC | Practice | 6/6/2011 | 8/4/2011 | 9/1/2011 | 12/20/2011 | 9/1/2011 | x | 4/11/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
CHP: Radomir D Stevanovic MD PC | Practice | 2/7/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CHP: Smith Allergy and Asthma of Central New York Associates PC | Practice | x | 10/21/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
CHP: Trumansburg Family Health | Practice | 5/26/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Christian Health Service of Syracuse | Practice | x | 9/8/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Christopher F Brandy MD PC (St. Lawrence Surgery) | Practice | 7/25/2019 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Cindy V Padre MD | Practice | 4/29/2020 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Clarkstown Pediatrics | Practice | x | 8/10/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Claxton Hepburn Medical Center | Hospital | 7/23/2012 | 8/13/2012 | 8/13/2012 | 8/2/2012 | 8/13/2012 | x | 4/6/2018 | x | x | x | x | x | x | x | x | x | ||||||||||
Claxton Medical PC | Practice | 3/29/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Clifton Fine Hospital | Hospital | 11/10/2016 | 11/10/2016 | 11/10/2016 | 11/10/2016 | x | 12/20/2016 | x | x | x | x | x | x | x | x | ||||||||||||
CNY Asthma and Allergy Consultants PC | Practice | 8/23/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CNY Brain & Spine Neurosurgery | Practice | 4/20/2018 | 8/28/2019 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CNY Cosmetic and Reconstructive Surgery LLC | Practice | 2/17/2016 | x | x | x | ||||||||||||||||||||||
CNY Diagnostic Imaging | Radiology Center | 8/19/2013 | 9/17/2013 | 9/17/2013 | x | x | x | x | x | ||||||||||||||||||
CNY Eye Care | Practice | 12/16/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CNY Facial Surgery Group PC | Practice | x | 10/31/2018 | 10/31/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
CNY Family Care LLP | Practice | x | 2/12/2018 | 1/14/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
CNY Family Nurse Practitioner Home and Office Services PC | x | x | x | x | |||||||||||||||||||||||
CNY Foot Surgery and Podiatry | Practice | 6/19/2020 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
CNY Medical Professionals | Practice | 5/12/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
CNY Neurological Consulting PLLC | Practice | x | 1/22/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Collaborative Psychiatry of NY | x | ||||||||||||||||||||||||||
Colon Rectal Associates of CNY LLP | Practice | 1/22/2016 | 1/23/2020 | 1/23/2020 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Community Health Care Collaborative | Practice | 8/7/2017 | x | x | x | ||||||||||||||||||||||
Community Medical & Dental Care | Practice | 10/25/2017 | x | 4/5/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Community Memorial Hospital | Hospital | 5/13/2014 | 6/26/2014 | 5/20/2014 | 5/20/2014 | 5/20/2014 | x | 1/18/2017 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Community Memorial Hospital Health Clinics | Practice | x | 12/10/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Compassionate Family Medicine | Practice | x | 5/11/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Comprehensive Holistic Health & House Calls | 11/27/2017 | x | x | x | |||||||||||||||||||||||
ConnextCare | Practice | x | 11/1/2016 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Cooperative Magnetic Imaging | Radiology Center | 10/12/2016 | 10/12/2016 | 10/12/2016 | x | x | x | x | x | x | |||||||||||||||||
Cornerstone Family Healthcare | Practice | 3/9/2015 | x | 10/28/2015 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Cortland County Health Department | Practice | x | 7/25/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Cortland Internist Associates | Practice | x | 12/31/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Coventry Emergency Squad 0828 | EMS | 9/27/2018 | 9/27/2018 | x | x | ||||||||||||||||||||||
Credo Community Center for the Treatment of Addictions Inc | Practice | 11/7/2017 | x | x | x | ||||||||||||||||||||||
Crouse Community Center | Practice | 8/27/2018 | 11/7/2017 | x | x | x | x | x | x | ||||||||||||||||||
Crouse Hospital | Hospital | 8/30/2010 | 9/23/2010 | 9/17/2010 | 9/17/2010 | 9/17/2010 | x | 11/27/2017 | 11/9/2016 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Crouse Medical Practice PLLC | Practice | x | 6/13/2018 | 5/3/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Crouse Radiology Associates | Radiology Center | 11/13/2013 | 11/13/2013 | x | x | x | x | ||||||||||||||||||||
Crown Park Rehabilitation and Nursing Center | Long Term Care | 8/1/2019 | x | 8/1/2019 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Crystal Run Healthcare | Practice | 9/15/2016 | 9/1/2017 | x | x | x | x | x | |||||||||||||||||||
David A Ewing-Chow MD PLLC | Practice | 7/28/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
DeLeo Family Medicine, P.C. | Practice | 1/20/2020 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Denise Wolken MD Pediatrics | Practice | 5/27/2020 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Dermatology Associates of Central New York PLLC | x | x | x | x | |||||||||||||||||||||||
Dermatology Consultants LLC | x | x | x | x | |||||||||||||||||||||||
Dialysis Clinic Inc | Dialysis Center | x | 5/31/2018 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Digestive Disease & Nutrition Center of Westchester | Practice | x | 5/10/2019 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Digestive Disease Associates of Rockland | Practice | 11/12/2019 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Digestive Disease Medicine of CNY LLP | Practice | x | 11/1/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Digestive Health Care | Practice | x | 12/29/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Dilip Dattatraya Kachare MD | x | x | x | x | |||||||||||||||||||||||
Djafari Pediatrics | Practice | 9/16/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Domenic Aiello MD | x | x | x | x | |||||||||||||||||||||||
Douglas Ahn MD PLLC | x | x | x | x | |||||||||||||||||||||||
Dr.Christopher Adubor Medical | Practice | 7/27/2020 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Dr Elizabeth J Weber | Practice | 5/8/2020 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Dr Patsy M Iannolo MD PC | x | x | x | x | |||||||||||||||||||||||
Dr. Jay Dewell | Practice | 1/10/2018 | 1/10/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Drs Engel & Lindgren Family Medicine PC | Practice | x | 7/26/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Druger Eye Care | Practice | 12/19/2014 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Ear Consultants of CNY | x | x | x | x | |||||||||||||||||||||||
East Hill Family Medical Inc | Practice | 7/29/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Eastside Pediatric Group LLP | x | x | x | x | |||||||||||||||||||||||
Elderwood at Liverpool | Long Term Care | 12/4/2018 | 12/4/2018 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Elderwood at Waverly (Elderwood Administrative Services, LLC) | Practice | 3/4/2019 | 4/5/2019 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Elderwood Village at Vestal | Practice | 12/9/2019 | 12/30/2019 | x | x | x | x | x | x | x | x | x | |||||||||||||||
Elite HealthCare | Practice | 10/22/2018 | x | x | x | x | x | x | x | x | |||||||||||||||||
Encompass Health Home (Catholic Charities Of Broome County Health Home) | Practice | 9/12/2016 | 11/18/2019 | x | x | x | x | ||||||||||||||||||||
Endocrine Associates of Oswego | Practice | 2/21/2020 | 2/21/2020 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Endwell Family Physicians | Practice | 3/31/2015 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
eRiver Neurology of New York, LLC (Samual Kozser) | Practice | 9/6/2019 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Errol McKenzie MD PLLC (Family Medicine Associates of Fayetteville) | Practice | x | 10/16/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Eye Associates of CNY PC (Michael Geiss III, MD) | Practice | 9/9/2015 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Eye Consultants of Syracuse, PC | Practice | 5/4/2018 | 5/4/2018 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Ezras Choilim Health Center | Practice | 1/2/2018 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Fairgrounds Family Physicians PLLC | Practice | 1/11/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Fairmount Family Medicine PLLC | Practice | x | 9/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Fallsburg Pediatrics | Practice | 10/29/2019 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Family & Childrens Counseling Services | Practice | x | x | x | x | ||||||||||||||||||||||
Family Health Network Of Central New York Inc | Practice | x | 4/10/2015 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Family Medicine of Carthage | Practice | x | 5/19/2017 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Family Medicine of Northern New York | Practice | 6/6/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Family Practice Associates PC | Practice | 4/14/2016 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Family Practice Associates PLLC | Practice | 4/12/2017 | x | x | x | ||||||||||||||||||||||
Family Services of Westchester | Practice | 8/31/2017 | x | 11/9/2017 | x | x | x | x | x | x | x | x | x | ||||||||||||||
FamilyCare Medical Group PC | Practice | x | 6/27/2018 | 11/27/2013 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Farah Dermatology and Cosmetics LLC | x | x | x | x | |||||||||||||||||||||||
Finger Lakes Community Health Services | Practice | x | 12/21/2016 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
FirstCare Walk In Medical Center | Practice | x | 2/16/2016 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Formé Medical Center & Urgent Care | Practice | 9/22/2017 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Fred L Talarico MD PC | Practice | x | 2/3/2017 | 8/25/2017 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Friedwald Center for Rehabilitation & Nursing | Practice | 11/20/2017 | 11/20/2017 | x | x | x | x | x | x | x | x | x | |||||||||||||||
Fulton Family Medicine | Practice | 10/7/2019 | 10/7/2019 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Gastroenterology and Hepatology of CNY | Practice | 10/12/2012 | 10/15/2012 | x | x | x | x | x | x | ||||||||||||||||||
Gateway Hudson Valley | Practice | 4/8/2020 | x | x | x | x | x | x | x | x | |||||||||||||||||
